| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Material | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Max Operating Temperature | Min Operating Temperature | Color | Length | RoHS Status | Radiation Hardening | REACH SVHC | Height | Width | Weight | Type | Body Material | Halogen Free | Cable Diameter | Legend | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PPM-15 | Panduit Corp | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | Polyvinyl Fluoride | Sheet | 2009 | Active | Not Applicable | Black Legend, White Background | 38.1mm | ROHS3 Compliant | 6.35mm | 170.097139g | Label | |||||||||||||||
| PCL200-J | Panduit Corp | $0.00 | Min: 1 Mult: 1 | 4 Weeks | 2008 | Active | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||
| PCL200-H | Panduit Corp | $0.00 | Min: 1 Mult: 1 | 4 Weeks | Vinyl | 2008 | Active | Not Applicable | Black, Yellow | ROHS3 Compliant | 57.15mm | 22.352mm | 290.299145g | ||||||||||||||||||
| PCL200-U | Panduit Corp | $0.00 | Min: 1 Mult: 1 | 4 Weeks | Vinyl | 2008 | Active | Not Applicable | Black, Yellow | ROHS3 Compliant | 57.15mm | 22.352mm | 290.299145g | ||||||||||||||||||
| PPM-0 | Panduit Corp | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | Cable | Polyvinyl Fluoride | Sheet | Active | Not Applicable | Black Legend, White Background | 38.1mm | ROHS3 Compliant | 6.35mm | 170.097139g | Label | |||||||||||||||
| PCL200-B | Panduit Corp | $0.00 | Min: 1 Mult: 1 | 4 Weeks | Vinyl | 2008 | Active | Not Applicable | Black, Yellow | ROHS3 Compliant | 57.15mm | 22.352mm | 290.299145g | ||||||||||||||||||
| PCL200-L | Panduit Corp | $0.00 | Min: 1 Mult: 1 | 4 Weeks | Vinyl | 2008 | Active | Not Applicable | Black, Yellow | ROHS3 Compliant | 57.15mm | 22.352mm | 290.299145g | ||||||||||||||||||
| PPM-9 | Panduit Corp | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | Cable | Polyvinyl Fluoride | Sheet | 2009 | Active | Not Applicable | Black Legend, White Background | 38.1mm | ROHS3 Compliant | 6.35mm | 170.097139g | Label | ||||||||||||||
| PPM-16 | Panduit Corp | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | Polyvinyl Fluoride | Sheet | 2009 | Active | Not Applicable | Black Legend, White Background | 38.1mm | ROHS3 Compliant | 6.35mm | 170.097139g | Label | |||||||||||||||
| PMDR-GRS | Panduit Corp | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | Cable | Polyester | Roll | 2000 | PAN-CODEu2122 | Active | Not Applicable | White | ROHS3 Compliant | No SVHC | Wire Marker, Tape | PET, Polyester | Halogen Free | Cut to Desired Diameter | Ground Symbol | |||||||||||
| PPM-12 | Panduit Corp | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | Cable | Polyvinyl Fluoride | Sheet | 2009 | Active | Not Applicable | Black Legend, White Background | 38.1mm | ROHS3 Compliant | 6.35mm | 170.097139g | Label | ||||||||||||||
| PMDR-WHT | Panduit Corp | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | Cable | Polyester | Roll | 2000 | PAN-CODEu2122 | Active | Not Applicable | White | ROHS3 Compliant | No SVHC | Wire Marker, Tape | PET, Polyester | Halogen Free | Cut to Desired Diameter | Blank | |||||||||||
| PMDR-V | Panduit Corp | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | Cable | Polyester | 2000 | Active | Not Applicable | White | ROHS3 Compliant | No | No SVHC | PET, Polyester | ||||||||||||||||
| PPM-4 | Panduit Corp | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | Cable | Polyvinyl Fluoride | Sheet | 2007 | Active | Not Applicable | 135°C | -40°C | Black Legend, White Background | 38.1mm | ROHS3 Compliant | 6.35mm | 170.097139g | Label | ||||||||||||
| PMDR-PUR | Panduit Corp | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | Cable | Polyester | Roll | 2000 | PAN-CODEu2122 | Active | Not Applicable | Purple | 2.4384m | ROHS3 Compliant | No SVHC | 31.751466g | Wire Marker, Tape | Polyester | Halogen Free | Cut to Desired Diameter | Blank | |||||||||
| PPM-18 | Panduit Corp | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | Polyvinyl Fluoride | Sheet | 2009 | Active | Not Applicable | Black Legend, White Background | 38.1mm | ROHS3 Compliant | 6.35mm | 170.097139g | Label | |||||||||||||||
| PCL300-M | Panduit Corp | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | Vinyl | 2008 | Active | Not Applicable | Black, Yellow | ROHS3 Compliant | 88.9mm | 38.1mm | 453.59237g | |||||||||||||||||
| PCL300-G | Panduit Corp | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | Vinyl | 2008 | Active | Not Applicable | Black, Yellow | ROHS3 Compliant | 88.9mm | 38.1mm | 453.59237g | |||||||||||||||||
| PCL300-D | Panduit Corp | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | Vinyl | 2008 | Active | Not Applicable | Black, Yellow | ROHS3 Compliant | 88.9mm | 38.1mm | 453.59237g | |||||||||||||||||
| PCL300-X | Panduit Corp | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | Vinyl | 2008 | Active | Not Applicable | Black, Yellow | ROHS3 Compliant | 88.9mm | 38.1mm | 453.59237g | |||||||||||||||||
| PCL300-J | Panduit Corp | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | Vinyl | 2008 | Active | Not Applicable | Black, Yellow | ROHS3 Compliant | 88.9mm | 38.1mm | 453.59237g | |||||||||||||||||
| PCL300-O | Panduit Corp | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | Vinyl | 2008 | Active | Not Applicable | Black, Yellow | ROHS3 Compliant | 88.9mm | 38.1mm | 453.59237g | |||||||||||||||||
| PCM-LBL | Panduit Corp | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | Cable | Vinyl | 2007 | Active | Not Applicable | Blue | 38.1mm | ROHS3 Compliant | 6.35mm | 213.188414g | ||||||||||||||||
| PCM-R1 | Panduit Corp | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | Cable | Vinyl | 2007 | Active | Not Applicable | 77°C | -46°C | Black, White | 38.1mm | ROHS3 Compliant | 6.35mm | 213.188414g | ||||||||||||||
| PCMH-20 | Panduit Corp | $0.00 | Min: 1 Mult: 1 | 4 Weeks | Cable | 2009 | Active | Not Applicable | ROHS3 Compliant | ||||||||||||||||||||||
| PCM-R4 | Panduit Corp | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | Cable | Vinyl | 2007 | Active | Not Applicable | 77°C | -46°C | Black, White | 38.1mm | ROHS3 Compliant | 6.35mm | 213.188414g | ||||||||||||||
| PCMH-25 | Panduit Corp | $0.00 | Min: 1 Mult: 1 | 4 Weeks | Vinyl | 2009 | Active | Not Applicable | Black, White | 38.1mm | ROHS3 Compliant | 6.35mm | 204.116567g | ||||||||||||||||||
| PCMH-7 | Panduit Corp | $0.00 | Min: 1 Mult: 1 | 4 Weeks | Cable | Vinyl | 2008 | Active | Not Applicable | 77u00b0C | -46u00b0C | Black, White | 38.1mm | ROHS3 Compliant | 6.35mm | 204.116567g | |||||||||||||||
| PCMH-18 | Panduit Corp | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | Cable | Vinyl | 2008 | Active | Not Applicable | 77°C | -46°C | Black, White | 38.1mm | ROHS3 Compliant | 6.35mm | 204.116567g | ||||||||||||||
| PCM-S2 | Panduit Corp | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | Cable | Vinyl | 2008 | Active | Not Applicable | 77u00b0C | -46u00b0C | Black, White | 38.1mm | ROHS3 Compliant | 6.35mm | 213.188414g | 
Products
