| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Material | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Max Operating Temperature | Min Operating Temperature | Color | Length | RoHS Status | Package / Case | Height | Width | Weight | Operating Temperature | Type | Wire/Cable Diameter | Size | Legend | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSM-U-Y | Panduit Corp | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | Cable | Vinyl | 2008 | PAN-CODEu2122 | Obsolete | Not Applicable | 66u00b0C | -40u00b0C | Black Legend, White Background | 19.05mm | RoHS Compliant | 6.35mm | 170.097139g | Label | 9.5 mm | ||||||||||
| PSM-B-Y | Panduit Corp | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | Cable | Vinyl | 2008 | PAN-CODEu2122 | Obsolete | Not Applicable | 66u00b0C | -40u00b0C | Black Legend, White Background | 19.05mm | RoHS Compliant | 6.35mm | 170.097139g | Label | 4.7 mm | ||||||||||
| GPMSH-NO | Panduit Corp | $0.00 | Min: 1 Mult: 1 | 4 Weeks | Obsolete | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||
| PSM-T-Y | Panduit Corp | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | Cable | Vinyl | 2008 | PAN-CODEu2122 | Obsolete | Not Applicable | 66u00b0C | -40u00b0C | Black Legend, White Background | 19.05mm | RoHS Compliant | 6.35mm | 170.097139g | Label | 9.5 mm | ||||||||||
| C080X020KCT | Panduit Corp | $0.00 | Min: 1 Mult: 1 | 4 Weeks | Polyimide | Bulk | 2007 | Obsolete | Not Applicable | 177°C | -40°C | Tan | RoHS Compliant | |||||||||||||||||
| GPMSH-NB | Panduit Corp | $0.00 | Min: 1 Mult: 1 | 4 Weeks | Obsolete | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||
| GPMSH-PO | Panduit Corp | $0.00 | Min: 1 Mult: 1 | 4 Weeks | Obsolete | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||
| GPMSH-PW | Panduit Corp | $0.00 | Min: 1 Mult: 1 | 4 Weeks | Obsolete | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||
| PSM-40-Y | Panduit Corp | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | Cable | Vinyl | 2009 | PAN-CODEu2122 | Obsolete | Not Applicable | 66u00b0C | -40u00b0C | Black Legend, White Background | 19.05mm | RoHS Compliant | 6.35mm | 170.097139g | Label | 9.5 mm | ||||||||||
| MMP350H-MALRD | Panduit Corp | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | 2008 | Obsolete | Not Applicable | RoHS Compliant | Aluminum | ||||||||||||||||||||
| GPMU-GR | Panduit Corp | $0.00 | Min: 1 Mult: 1 | 4 Weeks | Adhesive | Obsolete | Not Applicable | ROHS3 Compliant | ||||||||||||||||||||||
| PCL037-C | Panduit Corp | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | Vinyl | 2008 | Obsolete | Not Applicable | Black, Yellow | ROHS3 Compliant | 19.05mm | 8.636mm | 208.65249g | ||||||||||||||||
| GPMU-CW | Panduit Corp | $0.00 | Min: 1 Mult: 1 | 4 Weeks | Obsolete | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||
| GPMU-AN | Panduit Corp | $0.00 | Min: 1 Mult: 1 | 4 Weeks | Obsolete | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||
| MMP350H-MALBU | Panduit Corp | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | Cable | Aluminium | 2008 | Obsolete | Not Applicable | 538u00b0C | -80u00b0C | RoHS Compliant | Aluminum | ||||||||||||||||
| GPMU-GB | Panduit Corp | $0.00 | Min: 1 Mult: 1 | 4 Weeks | Obsolete | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||
| MMP350H-MALBL | Panduit Corp | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | Cable | Aluminium | 2008 | Obsolete | Not Applicable | 538u00b0C | -80u00b0C | RoHS Compliant | Aluminum | ||||||||||||||||
| MMP350H-MALYL | Panduit Corp | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | 2008 | Obsolete | Not Applicable | RoHS Compliant | Aluminum | ||||||||||||||||||||
| MMP350H-CALGR | Panduit Corp | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | Cable | Aluminium | 2007 | Obsolete | Not Applicable | 538°C | -80°C | Green | RoHS Compliant | Aluminum | |||||||||||||||
| PSM-Z-Y | Panduit Corp | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | Cable | Vinyl | 2008 | PAN-CODEu2122 | Obsolete | Not Applicable | 66u00b0C | -40u00b0C | Black Legend, White Background | 19.05mm | RoHS Compliant | 6.35mm | 170.097139g | Label | 9.5 mm | ||||||||||
| GPSP-GB | Panduit Corp | $0.00 | Min: 1 Mult: 1 | 2 Weeks | Obsolete | Not Applicable | RoHS Compliant | SIL | ||||||||||||||||||||||
| PCL037-P | Panduit Corp | $0.00 | Min: 1 Mult: 1 | 4 Weeks | Vinyl | 2008 | Obsolete | Not Applicable | Black, Yellow | ROHS3 Compliant | 19.05mm | 8.636mm | 208.65249g | |||||||||||||||||
| PCL037-Q | Panduit Corp | $0.00 | Min: 1 Mult: 1 | 4 Weeks | Vinyl | 2008 | Obsolete | Not Applicable | Black, Yellow | ROHS3 Compliant | 19.05mm | 8.636mm | 208.65249g | |||||||||||||||||
| PCL037-D | Panduit Corp | $0.00 | Min: 1 Mult: 1 | 4 Weeks | Vinyl | 2008 | Obsolete | Not Applicable | Black, Yellow | ROHS3 Compliant | 19.05mm | 8.636mm | 208.65249g | |||||||||||||||||
| PCM-163 | Panduit Corp | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | Vinyl | 2009 | PAN-CODEu2122 | Obsolete | Not Applicable | Black, White | 38.1mm | RoHS Compliant | 9.144mm | 213.188414g | |||||||||||||||
| PCLCP200-A-Z | Panduit Corp | $0.00 | Min: 1 Mult: 1 | 4 Weeks | Vinyl Cloth | 10 per Card; 1 Card per pkg | 2008 | Obsolete | Not Applicable | Yellow | ROHS3 Compliant | 283.495231g | -46°C~77°C | Wire Marker, Cards | 0.88Wx2.25L 22.4mmx57.2mm | A-Z | ||||||||||||||
| PCL037-L | Panduit Corp | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | Vinyl | 2008 | Obsolete | Not Applicable | Black, Yellow | ROHS3 Compliant | 19.05mm | 8.636mm | 208.65249g | ||||||||||||||||
| PCM-151 | Panduit Corp | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | Cable | Vinyl | 2009 | PAN-CODEu2122 | Obsolete | Not Applicable | Black, White | 38.1mm | ROHS3 Compliant | 9.144mm | 213.188414g | ||||||||||||||
| PCM-186 | Panduit Corp | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | Cable | Vinyl | 2009 | PAN-CODE™ | Obsolete | Not Applicable | Black, White | 38.1mm | ROHS3 Compliant | 9.144mm | 213.188414g | ||||||||||||||
| PCL062-I | Panduit Corp | $0.00 | Min: 1 Mult: 1 | Vinyl | 2008 | Obsolete | Not Applicable | Black, Yellow | RoHS Compliant | 19.05mm | 14.224mm | 204.116567g | 
Products
