| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | ECCN Code | Color | Gender | Contact Finish - Mating | Orientation | ELV | Length | RoHS Status | Contact Material | Contact Plating | Current Rating | REACH SVHC | Reach Compliance Code | Voltage - Rated AC | HTS Code | Wire/Cable Gauge | JESD-609 Code | Connector Type A | Insulation Material | Number of Conductors | Contact Finish Termination | Cable Length | Connector Support Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1200790164 | Molex | $0.00 | Min: 1 Mult: 1 | download | 7 Weeks | 2016 | Active | Not Applicable | EAR99 | NOT SPECIFIED | Straight | Non-RoHS Compliant | NOT SPECIFIED | No SVHC | 8536.69.40.20 | Receptacle | 2m | |||||||||||||||||||||
| 1200790107 | Molex | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | 2016 | Active | Not Applicable | Yellow | Male | NOT SPECIFIED | Straight | 2m | RoHS Compliant | Copper | 4A | Unknown | 250V | 22 AWG | Plug | PVC | 4 | 2m | |||||||||||||||
| 1300660263 | Molex | $0.00 | Min: 1 Mult: 1 | 11 Weeks | 2010 | Active | Not Applicable | CIRCULAR CONNECTOR | NOT SPECIFIED | Straight | Non-RoHS Compliant | NOT SPECIFIED | ||||||||||||||||||||||||||
| 0194130100 | Molex | $0.00 | Min: 1 Mult: 1 | 4 Weeks | Active | 1 (Unlimited) | ||||||||||||||||||||||||||||||||
| 1301180016 | Molex | $0.00 | Min: 1 Mult: 1 | 11 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||||||||||||||||||
| 1300270012 | Molex | $0.00 | Min: 1 Mult: 1 | download | 7 Weeks | 2013 | Active | Not Applicable | CIRCULAR CONNECTOR | EAR99 | Male | NOT SPECIFIED | Straight | Compliant | Non-RoHS Compliant | Copper | Gold | 8536.69.40.20 | PVC | 1m | ||||||||||||||||||
| 1302260516 | Molex | $0.00 | Min: 1 Mult: 1 | 10 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||||||||||||||||||
| 1301800468 | Molex | $0.00 | Min: 1 Mult: 1 | 3 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||||||||||||||||||
| 1302264647 | Molex | $0.00 | Min: 1 Mult: 1 | 9 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||||||||||||||||||
| 1302262668 | Molex | $0.00 | Min: 1 Mult: 1 | 10 Weeks | Flanges | 2015 | Active | Not Applicable | RoHS Compliant | |||||||||||||||||||||||||||||
| 1301550028 | Molex | $0.00 | Min: 1 Mult: 1 | 3 Weeks | Active | Not Applicable | RoHS Compliant | CONNECTOR ACCESSORY | ||||||||||||||||||||||||||||||
| 0936000213 | Molex | $0.00 | Min: 1 Mult: 1 | 9 Weeks | Active | |||||||||||||||||||||||||||||||||
| 1302264130 | Molex | $0.00 | Min: 1 Mult: 1 | 9 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||||||||||||||||||
| 1301850070 | Molex | $0.00 | Min: 1 Mult: 1 | 9 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||||||||||||||||||
| 1068150071 | Molex | $0.00 | Min: 1 Mult: 1 | 10 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | |||||||||||||||||||||||||||||||
| 1302011099 | Molex | $0.00 | Min: 1 Mult: 1 | 9 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||||||||||||||||||
| 0690187033 | Molex | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | Bulk | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||||||||||||||||
| 0636000339 | Molex | $0.00 | Min: 1 Mult: 1 | 4 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||||||||||||||||||
| 1301160020 | Molex | $0.00 | Min: 1 Mult: 1 | 8 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||||||||||||||||||
| 1302263137 | Molex | $0.00 | Min: 1 Mult: 1 | 9 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||||||||||||||||||
| 1301860915 | Molex | $0.00 | Min: 1 Mult: 1 | 9 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||||||||||||||||||
| 1301860361 | Molex | $0.00 | Min: 1 Mult: 1 | 9 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||||||||||||||||||
| 1301860462 | Molex | $0.00 | Min: 1 Mult: 1 | 9 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||||||||||||||||||
| 1302263183 | Molex | $0.00 | Min: 1 Mult: 1 | 9 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||||||||||||||||||
| 1302010738 | Molex | $0.00 | Min: 1 Mult: 1 | 9 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||||||||||||||||||
| 1300970315 | Molex | $0.00 | Min: 1 Mult: 1 | 9 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||||||||||||||||||
| 1300138079 | Molex | $0.00 | Min: 1 Mult: 1 | 8 Weeks | Active | Not Applicable | CIRCULAR CONNECTOR | GOLD OVER NICKEL | Straight | Non-RoHS Compliant | COPPER ALLOY | not_compliant | e4 | Gold (Au) - with Nickel (Ni) barrier | ||||||||||||||||||||||||
| 0936040345 | Molex | $0.00 | Min: 1 Mult: 1 | 10 Weeks | Active | Not Applicable | CONNECTOR ACCESSORY | |||||||||||||||||||||||||||||||
| 1300060450 | Molex | $0.00 | Min: 1 Mult: 1 | 7 Weeks | 2013 | Active | Not Applicable | CIRCULAR CONNECTOR | NOT SPECIFIED | Right Angle | Non-RoHS Compliant | NOT SPECIFIED | 910mm | |||||||||||||||||||||||||
| 1301910092 | Molex | $0.00 | Min: 1 Mult: 1 | 9 Weeks | Active | Not Applicable | Non-RoHS Compliant | 
Products
