| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Housing Material | Published | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | Gender | Contact Finish - Mating | Orientation | Contact Gender | RoHS Status | Contact Material | Contact Plating | Voltage - Rated | Current Rating | Reach Compliance Code | Ratings | HTS Code | Cable Length | Connector Support Type | Number of Circuits | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1302263805 | Molex | $0.00 | Min: 1 Mult: 1 | 4 Weeks | External | 2015 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||||||||||||
| 1302262551 | Molex | $0.00 | Min: 1 Mult: 1 | 7 Weeks | Active | Not Applicable | RoHS Compliant | |||||||||||||||||||||||||||
| 1302261819 | Molex | $0.00 | Min: 1 Mult: 1 | 9 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||||||||||||||
| 1302261730 | Molex | $0.00 | Min: 1 Mult: 1 | 16 Weeks | Brackets | 2015 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||||||||||||
| 1300970304 | Molex | $0.00 | Min: 1 Mult: 1 | 9 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||||||||||||||
| 0936040057 | Molex | $0.00 | Min: 1 Mult: 1 | 13 Weeks | Active | Not Applicable | RoHS Compliant | CONNECTOR ACCESSORY | ||||||||||||||||||||||||||
| 1301800396 | Molex | $0.00 | Min: 1 Mult: 1 | download | 8 Weeks | 2014 | Active | Not Applicable | RoHS Compliant | CONNECTOR ACCESSORY | ||||||||||||||||||||||||
| 1301800401 | Molex | $0.00 | Min: 1 Mult: 1 | 9 Weeks | Active | Not Applicable | Non-RoHS Compliant | CONNECTOR ACCESSORY | ||||||||||||||||||||||||||
| 0936000311 | Molex | $0.00 | Min: 1 Mult: 1 | 10 Weeks | Active | RoHS Compliant | compliant | CONNECTOR ACCESSORY | ||||||||||||||||||||||||||
| 1300130223 | Molex | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | 2014 | Active | Not Applicable | EAR99 | Straight | Non-RoHS Compliant | 8536.69.40.20 | 1m | |||||||||||||||||||||
| 1301800503 | Molex | $0.00 | Min: 1 Mult: 1 | 8 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||||||||||||||
| 1302262676 | Molex | $0.00 | Min: 1 Mult: 1 | 8 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||||||||||||||
| 1302263556 | Molex | $0.00 | Min: 1 Mult: 1 | 15 Weeks | 2015 | Active | Not Applicable | RoHS Compliant | ||||||||||||||||||||||||||
| 1302263160 | Molex | $0.00 | Min: 1 Mult: 1 | 9 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||||||||||||||
| 1200740160 | Molex | $0.00 | Min: 1 Mult: 1 | 7 Weeks | Cable | Aluminium | 2010 | Active | Not Applicable | CIRCULAR CONNECTOR | Crimp | EAR99 | 80°C | -20°C | Female | NOT SPECIFIED | Straight | Male | RoHS Compliant | NOT SPECIFIED | Gold | 250V | 4A | IP67 | 4 | |||||||||
| 1300940505 | Molex | $0.00 | Min: 1 Mult: 1 | 4 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||||||||||||||
| 0936040342 | Molex | $0.00 | Min: 1 Mult: 1 | 10 Weeks | Active | Not Applicable | CONNECTOR ACCESSORY | |||||||||||||||||||||||||||
| 1302260056 | Molex | $0.00 | Min: 1 Mult: 1 | 14 Weeks | 2015 | Active | Not Applicable | RoHS Compliant | ||||||||||||||||||||||||||
| 0936040343 | Molex | $0.00 | Min: 1 Mult: 1 | 10 Weeks | Active | Not Applicable | CONNECTOR ACCESSORY | |||||||||||||||||||||||||||
| 1302261067 | Molex | $0.00 | Min: 1 Mult: 1 | 9 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||||||||||||||
| 1301800406 | Molex | $0.00 | Min: 1 Mult: 1 | 3 Weeks | Active | Not Applicable | RoHS Compliant | |||||||||||||||||||||||||||
| 1301520017 | Molex | $0.00 | Min: 1 Mult: 1 | 5 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||||||||||||||
| 1300970306 | Molex | $0.00 | Min: 1 Mult: 1 | 9 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||||||||||||||
| 1302030464 | Molex | $0.00 | Min: 1 Mult: 1 | 14 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||||||||||||||
| 1302090032 | Molex | $0.00 | Min: 1 Mult: 1 | 9 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||||||||||||||
| 0936040334 | Molex | $0.00 | Min: 1 Mult: 1 | 10 Weeks | Active | Not Applicable | CONNECTOR ACCESSORY | |||||||||||||||||||||||||||
| 1200651661 | Molex | $0.00 | Min: 1 Mult: 1 | download | 7 Weeks | 2014 | Active | Not Applicable | CIRCULAR CONNECTOR | Right Angle | Non-RoHS Compliant | 1m | ||||||||||||||||||||||
| 1300980074 | Molex | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | Active | Not Applicable | Non-RoHS Compliant | CONNECTOR ACCESSORY | |||||||||||||||||||||||||
| 1301160022 | Molex | $0.00 | Min: 1 Mult: 1 | 14 Weeks | 2015 | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||||||||||||
| 1301810155 | Molex | $0.00 | Min: 1 Mult: 1 | 9 Weeks | Active | Not Applicable | Non-RoHS Compliant | 
Products
