| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Color | Diameter | Length | RoHS Status | Width | Type | Applications | Abrasive Material | Micron Size | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61500192218 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||
| 61500154747 | 3M | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | 2008 | Active | Not Applicable | Non-RoHS Compliant | Unitized Wheel | ||||||||||||
| EC16-120 | 3M | $0.00 | Min: 1 Mult: 1 | 3 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||
| 61500107695 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2008 | Scotch-Brite™ | Active | Not Applicable | Non-RoHS Compliant | Unitized Wheel | |||||||||||
| 61500107711 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2008 | Scotch-Brite™ | Active | Not Applicable | Non-RoHS Compliant | Unitized Wheel | |||||||||||
| 61500030962 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||
| 61500057874 | 3M | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | 2008 | Scotch-Brite™ | Active | Not Applicable | Non-RoHS Compliant | Unitized Wheel | |||||||||||
| 61500040854 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||
| 61500084068 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | Belt | ||||||||||||
| 61500193091 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | Belt | ||||||||||||
| 61500123718 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2008 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||
| 61500085685 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||
| 61500041456 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||
| EC16-80 | 3M | $0.00 | Min: 1 Mult: 1 | 3 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||
| 61500129277 | 3M | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | 2008 | Active | Not Applicable | Non-RoHS Compliant | Unitized Wheel | ||||||||||||
| 61500125408 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||
| 1MIC 3M661X SHEET 3X6 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2007 | 661X | Active | Not Applicable | Lavender | 6.00 152.40mm | RoHS Compliant | 3.00 76.20mm | Lapping Film | Fiber Optic Connector Polishing | Diamond | 1μ | |||||
| EC12X18-36 | 3M | $0.00 | Min: 1 Mult: 1 | 3 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||
| 61500140589 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | Belt | ||||||||||||
| RC-UW 2X1/4X1/4 9C CRS+ | 3M | $0.00 | Min: 1 Mult: 1 | 4 Weeks | Active | Not Applicable | Unitized Wheel | |||||||||||||||
| 61500192200 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||
| 61500040953 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||
| 61500022407 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||
| 32230 | 3M | $0.00 | Min: 1 Mult: 1 | 5 Weeks | Active | Not Applicable | ||||||||||||||||
| 61500028271 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||
| 61500298817 | 3M | $0.00 | Min: 1 Mult: 1 | 3 Weeks | 2016 | Scotch-Brite™ | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||
| 61500085131 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||
| 3MIC 3M661X DISC 4.25 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 661X | Active | Not Applicable | Pink | 4.25 107.95mm | RoHS Compliant | Lapping Film | Fiber Optic Connector Polishing | Diamond | 3μ | |||||||
| 61500005873 | 3M | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | 2008 | Active | Not Applicable | Non-RoHS Compliant | Unitized Wheel | ||||||||||||
| 85287 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | Active | Not Applicable | Non-RoHS Compliant | 
Products
