| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Color | Diameter | RoHS Status | Type | Applications | Abrasive Material | Micron Size | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61500193596 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2008 | Scotch-Brite™ | Active | Not Applicable | Non-RoHS Compliant | ||||||||||
| 61500120557 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||
| 61500095304 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2008 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||
| 61500292497 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||
| 1MIC 3M668X PSA DISC 2 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2007 | 668X | Active | Not Applicable | Lavender | 2.00 50.80mm | RoHS Compliant | Lapping Film | Fiber Optic Connector Polishing | Diamond | 1μ | ||||
| 61500193257 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||
| 61500155439 | 3M | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | 2008 | Scotch-Brite™ | Active | Not Applicable | Non-RoHS Compliant | Unitized Wheel | |||||||||
| 9MIC 3M266X TP DISC 12 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2007 | 266X | Active | Not Applicable | Blue | 12.00 304.80mm | RoHS Compliant | Lapping Film | Fiber Optic Connector Polishing | Aluminum Oxide | 9μ | ||||
| 61500111507 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||
| 61500134616 | 3M | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||
| 61500041423 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||
| 61500103769 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||
| 61500292646 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||
| 61500123411 | 3M | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||
| 61500134236 | 3M | $0.00 | Min: 1 Mult: 1 | 3 Weeks | 2016 | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||
| 61500040870 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||
| 61500157708 | 3M | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | 2008 | Scotch-Brite™ | Active | Not Applicable | Non-RoHS Compliant | Unitized Wheel | |||||||||
| EC16-36 | 3M | $0.00 | Min: 1 Mult: 1 | 3 Weeks | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||
| RC-UW 3X1/8X1/4 9C XCS+ | 3M | $0.00 | Min: 1 Mult: 1 | 4 Weeks | Active | Not Applicable | Unitized Wheel | |||||||||||||
| 61500183233 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2008 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||
| 61500099264 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2008 | Scotch-Brite™ | Active | Not Applicable | Non-RoHS Compliant | Unitized Wheel | |||||||||
| 61500025954 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||
| 61500124369 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||
| 1MIC 3M668X PSA DISC 5 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2007 | 668X | Active | Not Applicable | Lavender | 5.00 127.00mm | RoHS Compliant | Lapping Film | Fiber Optic Connector Polishing | Diamond | 1μ | ||||
| 61500132784 | 3M | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | 2008 | Active | Not Applicable | Non-RoHS Compliant | Unitized Wheel | ||||||||||
| SPP12X18 | 3M | $0.00 | Min: 1 Mult: 1 | 3 Weeks | Active | Not Applicable | ||||||||||||||
| 61500124310 | 3M | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | 2008 | Active | Not Applicable | Non-RoHS Compliant | Unitized Wheel | ||||||||||
| 61500154937 | 3M | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | 2008 | Scotch-Brite™ | Active | Not Applicable | Non-RoHS Compliant | Unitized Wheel | |||||||||
| 61500081940 | 3M | $0.00 | Min: 1 Mult: 1 | 4 Weeks | 2016 | Active | Not Applicable | Non-RoHS Compliant | Unitized Wheel | |||||||||||
| 61500120730 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | 
Products
