| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Color | Diameter | Length | RoHS Status | Package / Case | Width | Type | Applications | Abrasive Material | Abrasive Grade | Micron Size | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61500036936 | 3M | $0.00 | Min: 1 Mult: 1 | download | 2011 | Obsolete | Not Applicable | Non-RoHS Compliant | ||||||||||||||||
| 61500187929 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Obsolete | Not Applicable | Non-RoHS Compliant | Radial | Radial Bristle Disc | |||||||||||||
| 61500172848 | 3M | $0.00 | Min: 1 Mult: 1 | download | 2011 | Obsolete | Not Applicable | Non-RoHS Compliant | ||||||||||||||||
| 61500170438 | 3M | $0.00 | Min: 1 Mult: 1 | download | 2011 | Obsolete | Not Applicable | Non-RoHS Compliant | Belt | |||||||||||||||
| 61500152022 | 3M | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | 2011 | Obsolete | Not Applicable | Non-RoHS Compliant | |||||||||||||||
| 61500296365 | 3M | $0.00 | Min: 1 Mult: 1 | download | 2011 | Obsolete | Not Applicable | Non-RoHS Compliant | Belt | |||||||||||||||
| 61500151313 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Scotch-Briteâ„¢ | Obsolete | Not Applicable | Non-RoHS Compliant | Disc | |||||||||||||
| 61500187820 | 3M | $0.00 | Min: 1 Mult: 1 | download | 2011 | Obsolete | Not Applicable | Non-RoHS Compliant | ||||||||||||||||
| 7470 | 3M | $0.00 | Min: 1 Mult: 1 | Scotch-Briteâ„¢ | Obsolete | Not Applicable | Non-RoHS Compliant | Disc | ||||||||||||||||
| 61500193513 | 3M | $0.00 | Min: 1 Mult: 1 | download | 2011 | Obsolete | Not Applicable | Non-RoHS Compliant | Belt | |||||||||||||||
| 61500182458 | 3M | $0.00 | Min: 1 Mult: 1 | download | 2011 | Obsolete | Not Applicable | Non-RoHS Compliant | Belt | |||||||||||||||
| 45MIC 3M663X TP ROLL 1X50X3 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2007 | 663X | Obsolete | Not Applicable | Amber | 50' 15.2m 16.7 yds | RoHS Compliant | 1.00 25.40mm | Lapping Film | Fiber Optic Connector Polishing | Diamond | 45μ | |||||||
| 00638060217122 | 3M | $0.00 | Min: 1 Mult: 1 | Scotch-Briteâ„¢ | Active | Not Applicable | Purple | Non-RoHS Compliant | Disc | Silicon Carbide | Extra Coarse | |||||||||||||
| 4 | 3M | $0.00 | Min: 1 Mult: 1 | download | Obsolete | Not Applicable | Non-RoHS Compliant | |||||||||||||||||
| 00005113107476 | 3M | $0.00 | Min: 1 Mult: 1 | Scotch-Briteâ„¢ | Obsolete | Not Applicable | Purple | 3.00 76.20mm | Non-RoHS Compliant | Disc | Silicon Carbide | Extra Coarse | ||||||||||||
| 000051131074712 | 3M | $0.00 | Min: 1 Mult: 1 | Scotch-Briteâ„¢ | Obsolete | Not Applicable | Purple | 4.00 101.60mm | Non-RoHS Compliant | Disc | Silicon Carbide | Extra Coarse | ||||||||||||
| 83588 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | Obsolete | Not Applicable | Non-RoHS Compliant | ||||||||||||||||
| XT-DH | 3M | $0.00 | Min: 1 Mult: 1 | Obsolete | Not Applicable | |||||||||||||||||||
| 61500292331 | 3M | $0.00 | Min: 1 Mult: 1 | download | 2011 | Obsolete | Not Applicable | Non-RoHS Compliant | Belt | |||||||||||||||
| 61500160199 | 3M | $0.00 | Min: 1 Mult: 1 | download | 2011 | Obsolete | Not Applicable | Non-RoHS Compliant | Belt | |||||||||||||||
| 61500054947 | 3M | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | 2008 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||
| PB-FB 8X51X3.15 | 3M | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Active | Not Applicable | ||||||||||||||||||
| 61500293065 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||
| 45MIC 3M663X TP ROLL 4X150X3 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2007 | 663X | Active | Not Applicable | Amber | 150' 45.7m 50 yds | RoHS Compliant | 4.00 101.60mm | Lapping Film | Fiber Optic Connector Polishing | Diamond | 45μ | |||||||
| 61500014255 | 3M | $0.00 | Min: 1 Mult: 1 | 6 Weeks | 2016 | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||
| 61500293081 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||
| 61500291754 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||
| 61500295649 | 3M | $0.00 | Min: 1 Mult: 1 | download | 6 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||
| 61500290418 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2008 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||
| 61500297710 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | 
Products
