| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Color | Diameter | Length | RoHS Status | Width | Type | Applications | Abrasive Material | Micron Size | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07480 | 3M | $0.00 | Min: 1 Mult: 1 | Active | Not Applicable | Non-RoHS Compliant | Disc | |||||||||||||||
| 61500165248 | 3M | $0.00 | Min: 1 Mult: 1 | download | 6 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | Flap Brush | ||||||||||||
| 61500031697 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||
| 61500145737 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | Belt | ||||||||||||
| 61500054863 | 3M | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | Flap Brush | ||||||||||||
| 61500175122 | 3M | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | 2008 | Scotch-Briteâ„¢ | Active | Not Applicable | Non-RoHS Compliant | Unitized Wheel | |||||||||||
| 61500190790 | 3M | $0.00 | Min: 1 Mult: 1 | download | 5 Weeks | 2008 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||
| 61500080173 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2008 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||
| 18697 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||
| 61500147543 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2008 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||
| 5MIC 3M261X ROLL 4X150X3 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2007 | 261X | Active | Not Applicable | Brown | 150' 45.7m 50 yds | RoHS Compliant | 4.00 101.60mm | Lapping Film | Fiber Optic Connector Polishing | Aluminum Oxide | 5μ | |||||
| 61500193653 | 3M | $0.00 | Min: 1 Mult: 1 | download | 5 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | Flap Brush | ||||||||||||
| 61500175148 | 3M | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | 2008 | Scotch-Briteâ„¢ | Active | Not Applicable | Non-RoHS Compliant | Unitized Wheel | |||||||||||
| 12MIC 3M261X ROLL 4X150X3 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2007 | 261X | Active | Not Applicable | Yellow | 150' 45.7m 50 yds | RoHS Compliant | 4.00 101.60mm | Lapping Film | Fiber Optic Connector Polishing | Aluminum Oxide | 12μ | |||||
| 61500295169 | 3M | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | 2011 | Scotch-Briteâ„¢ | Active | Not Applicable | Non-RoHS Compliant | Cross Buff | |||||||||||
| 01546 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | Stikitâ„¢ | Active | Not Applicable | ||||||||||||||
| 61500167640 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | Belt | ||||||||||||
| 486Q-30MIC | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | Wetordry™ | Active | Not Applicable | 5.00 127.00mm | Polishing Film | Fiber Optic Connector Polishing | Silicon Carbide | 30μ | |||||||||
| 61500162161 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | Belt | ||||||||||||
| 61500189586 | 3M | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||
| 61500188208 | 3M | $0.00 | Min: 1 Mult: 1 | download | 5 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | Flap Brush | ||||||||||||
| 61500168929 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2008 | Active | Not Applicable | Non-RoHS Compliant | Unitized Wheel | ||||||||||||
| 286Q-3MIC | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | Wetordry™ | Active | Not Applicable | Pink | 5.00 127.00mm | Polishing Film | Fiber Optic Connector Polishing | Aluminum Oxide | 3μ | ||||||||
| XL-WL 12X2X5 8S MED | 3M | $0.00 | Min: 1 Mult: 1 | 4 Weeks | Active | Not Applicable | ||||||||||||||||
| 61500159373 | 3M | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | 2008 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||
| 61500297579 | 3M | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | Flap Brush | ||||||||||||
| 61500161502 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | Belt | ||||||||||||
| 61500089604 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2008 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||
| 61500157898 | 3M | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | 2008 | Active | Not Applicable | Non-RoHS Compliant | Unitized Wheel | ||||||||||||
| 61500158409 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2008 | Active | Not Applicable | Non-RoHS Compliant | 
Products
