| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Color | Diameter | Length | RoHS Status | Package / Case | Width | Type | Applications | Abrasive Material | Abrasive Grade | Micron Size | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61500141710 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | Disc | ||||||||||||||
| 61500189511 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | Disc | ||||||||||||||
| 1MIC 3M262X TF SHEET 8.5X11 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 262X | Active | Not Applicable | Green | 11.00 279.40mm | RoHS Compliant | 8.50 215.90mm | Lapping Film | Fiber Optic Connector Polishing | Aluminum Oxide | 1μ | ||||||||
| 61500141736 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | Disc | ||||||||||||||
| 61500013075 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | Disc | ||||||||||||||
| 61500052461 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | Disc | ||||||||||||||
| 562X | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | Active | Not Applicable | 5.00 127.00mm | RoHS Compliant | Lapping Film | Fiber Optic Connector Polishing | Cerium Oxide | ||||||||||||
| 61500192226 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | Radial | Radial Bristle Disc | |||||||||||||
| 30670 | 3M | $0.00 | Min: 1 Mult: 1 | 4 Weeks | Active | Not Applicable | ||||||||||||||||||
| 11105 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||||
| 61500193059 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | Disc | ||||||||||||||
| 61500052503 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | Disc | ||||||||||||||
| 61500052453 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | Disc | ||||||||||||||
| 61500052495 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Scotch-Brite⢠| Active | Not Applicable | Brown | 2.00 50.80mm | Non-RoHS Compliant | Disc | Aluminum Oxide | Coarse | |||||||||
| AL-DM-2-NH A CRS | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2015 | Active | Not Applicable | Non-RoHS Compliant | Disc | ||||||||||||||
| 61500123155 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Scotch-Brite⢠| Active | Not Applicable | White | 9.00 228.60mm | Non-RoHS Compliant | 6.00 152.40mm | Hand Pad | Super Fine | |||||||||
| 76631 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | Active | Not Applicable | Brown | Non-RoHS Compliant | |||||||||||||||
| 61500026259 | 3M | $0.00 | Min: 1 Mult: 1 | 3 Weeks | 2016 | Active | Not Applicable | Non-RoHS Compliant | Disc | |||||||||||||||
| 61500151032 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Scotch-Brite⢠| Active | Not Applicable | Non-RoHS Compliant | Disc | |||||||||||||
| 61500290541 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Scotch-Brite⢠| Active | Not Applicable | Brown | 9.00 228.60mm | Non-RoHS Compliant | 6.00 152.40mm | Hand Pad | Aluminum Oxide | Fine | ||||||||
| AL-DM-2-NH A MED | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2015 | Active | Not Applicable | Non-RoHS Compliant | Disc | ||||||||||||||
| 61500290566 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Scotch-Brite⢠| Active | Not Applicable | Dark Gray | 9.00 228.60mm | Non-RoHS Compliant | 6.00 152.40mm | Hand Pad | Silicon Carbide | Ultra Fine | ||||||||
| 61500141744 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | Disc | ||||||||||||||
| 61500052388 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | Disc | ||||||||||||||
| 61500123213 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Scotch-Brite⢠| Active | Not Applicable | White | 9.00 228.60mm | Non-RoHS Compliant | 6.00 152.40mm | Hand Pad | Super Fine | |||||||||
| 777F-3-36YF | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2013 | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||||
| 61500186962 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | Hand Pad | ||||||||||||||
| 61500193075 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | Disc | ||||||||||||||
| 61500121001 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | Disc | ||||||||||||||
| 76743 | 3M | $0.00 | Min: 1 Mult: 1 | download | 6 Weeks | Active | Not Applicable | Non-RoHS Compliant | 
Products
