| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Housing Material | Shape | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Termination | Max Operating Temperature | Min Operating Temperature | Depth | Operating Supply Voltage | RoHS Status | Interface | REACH SVHC | Reach Compliance Code | Approval Agency | Resistance | Mounting Type | Operating Temperature | Operating Mode | Input Type | Ratings | Voltage - Rated AC | Ingress Protection | Max Supply Voltage (AC) | Power Rating | Type | Direction | Termination Style | Terminal Type | Tolerance | Panel Cutout Dimensions | Accuracy | Reset | Voltage - Supply | Display Type | Min Supply Voltage (AC) | Number of Characters Per Row | Display Characters - Height | Time Format | Temperature Range | Element Type | Conductor Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98204-99 | Honeywell Sensing and Productivity Solutions | $0.00 | Min: 1 Mult: 1 | download | Panel, Snap in | Rectangular | 2008 | 98000 | Obsolete | 1 (Unlimited) | Quick Connect | 71°C | -40°C | RoHS Compliant | UL | Panel Mount | -40°C~71°C | Up | Voltage | IP66 - Dust Tight, Water Resistant | Time Counter (Hour Meter) | Up | Quick Connect - 0.250 (6.3mm) | Rectangular - 36.83mm x 24.13mm | 0.02 % | Non-Resettable | None Required Battery Included | LCD - Black Characters | 6 | 99999.9hrs | ||||||||||||||||||||||||
| 20116-23 | Honeywell Sensing and Productivity Solutions | $0.00 | Min: 1 Mult: 1 | download | 6 Weeks | Panel | Rectangular | 2005 | 20000 | Obsolete | 1 (Unlimited) | Screw | 68°C | -54°C | 64.8mm | RoHS Compliant | Analog | CE, CSA, UL | Panel Mount | -40°C~85°C | Up | Voltage | IP65 | 132V | IP66 - Dust Tight, Water Resistant | 3W | Time Counter (Hour Meter) | Quick Connect - 0.250 (6.3mm) | Circular - 50.80mm Dia | 0.02 % | Non-Resettable | 108V~132VAC | Decade Wheel | 6 | 0.120 3.00mm | 99999.9hrs | ||||||||||||||||||
| 82452-82 | Honeywell Sensing and Productivity Solutions | $0.00 | Min: 1 Mult: 1 | download | 20 Weeks | Panel | Rectangular | 2011 | 82000 | Obsolete | 1 (Unlimited) | 85°C | 40°C | 80V | RoHS Compliant | Analog | UL | Panel Mount | -40°C~85°C | Up | Voltage | IP66 - Dust Tight, Water Resistant | Time Counter (Hour Meter) | Up | Quick Connect - 0.250 (6.3mm) | Rectangular - 36.83mm x 24.13mm | Non-Resettable | 10V~80VDC | Decade Wheel | 5 | 0.120 3.00mm | 9999.9hrs | ||||||||||||||||||||||
| 81757-26 | Honeywell Sensing and Productivity Solutions | $0.00 | Min: 1 Mult: 1 | 14 Weeks | Active | 1 (Unlimited) | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||
| 81485-02 | Honeywell Sensing and Productivity Solutions | $0.00 | Min: 1 Mult: 1 | 9 Weeks | Active | 1 (Unlimited) | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||
| 81716-26 | Honeywell Sensing and Productivity Solutions | $0.00 | Min: 1 Mult: 1 | 7 Weeks | Active | 1 (Unlimited) | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||
| 81485-08 | Honeywell Sensing and Productivity Solutions | $0.00 | Min: 1 Mult: 1 | 9 Weeks | Active | 1 (Unlimited) | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||
| 86515-26 | Honeywell Sensing and Productivity Solutions | $0.00 | Min: 1 Mult: 1 | 9 Weeks | Panel | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||
| 86303-26 | Honeywell Sensing and Productivity Solutions | $0.00 | Min: 1 Mult: 1 | 5 Weeks | Active | 1 (Unlimited) | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||
| 89701-26 | Honeywell Sensing and Productivity Solutions | $0.00 | Min: 1 Mult: 1 | 9 Weeks | Active | 1 (Unlimited) | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||
| 86017-26 | Honeywell Sensing and Productivity Solutions | $0.00 | Min: 1 Mult: 1 | 14 Weeks | Panel | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||
| 86067-26 | Honeywell Sensing and Productivity Solutions | $0.00 | Min: 1 Mult: 1 | 17 Weeks | Panel | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||
| 81486-20 | Honeywell Sensing and Productivity Solutions | $0.00 | Min: 1 Mult: 1 | 6 Weeks | Active | 1 (Unlimited) | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||
| 81486-29 | Honeywell Sensing and Productivity Solutions | $0.00 | Min: 1 Mult: 1 | 17 Weeks | Active | 1 (Unlimited) | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||
| 89160-26 | Honeywell Sensing and Productivity Solutions | $0.00 | Min: 1 Mult: 1 | 7 Weeks | Active | 1 (Unlimited) | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||
| 87878-00 | Honeywell Sensing and Productivity Solutions | $0.00 | Min: 1 Mult: 1 | 19 Weeks | Panel | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||
| 86427-26 | Honeywell Sensing and Productivity Solutions | $0.00 | Min: 1 Mult: 1 | 5 Weeks | Panel | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||
| 84136-26 | Honeywell Sensing and Productivity Solutions | $0.00 | Min: 1 Mult: 1 | 23 Weeks | Active | 1 (Unlimited) | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||
| 89299-26 | Honeywell Sensing and Productivity Solutions | $0.00 | Min: 1 Mult: 1 | 14 Weeks | Active | 1 (Unlimited) | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||
| 89766-26 | Honeywell Sensing and Productivity Solutions | $0.00 | Min: 1 Mult: 1 | 7 Weeks | Active | 1 (Unlimited) | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||
| 89730-08 | Honeywell Sensing and Productivity Solutions | $0.00 | Min: 1 Mult: 1 | 19 Weeks | Active | 1 (Unlimited) | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||
| 87982-00 | Honeywell Sensing and Productivity Solutions | $0.00 | Min: 1 Mult: 1 | 7 Weeks | Active | 1 (Unlimited) | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||
| 83975-26 | Honeywell Sensing and Productivity Solutions | $0.00 | Min: 1 Mult: 1 | 17 Weeks | Active | 1 (Unlimited) | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||
| 82502-26 | Honeywell Sensing and Productivity Solutions | $0.00 | Min: 1 Mult: 1 | 7 Weeks | Panel | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||
| 20007-17 | Honeywell Sensing and Productivity Solutions | $0.00 | Min: 1 Mult: 1 | download | 6 Weeks | Panel | Rectangular | 2004 | 20000 | Obsolete | 1 (Unlimited) | Screw | 68°C | -54°C | 64.8mm | 264V | RoHS Compliant | Unknown | CE, CSA, UL | Panel Mount | -54°C~68°C | Up | 264V | IP66 - Dust Tight, Water Resistant | 240V | 3W | Time Counter (Hour Meter) | Up | Quick Connect - 0.250 (6.3mm) | 0.02 % | Decade Wheel | 24V | 6 | 0.120 3.00mm | 99999.9hrs | |||||||||||||||||||
| 727125 | Honeywell Sensing and Productivity Solutions | $0.00 | Min: 1 Mult: 1 | 14 Weeks | Active | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||
| 724382 | Honeywell Sensing and Productivity Solutions | $0.00 | Min: 1 Mult: 1 | 33 Weeks | Active | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||
| 726246 | Honeywell Sensing and Productivity Solutions | $0.00 | Min: 1 Mult: 1 | 18 Weeks | Active | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||
| LTPCTAA20UEBITX01 | Honeywell Sensing and Productivity Solutions | $0.00 | Min: 1 Mult: 1 | download | 12 Weeks | 2015 | LTP | Active | 1 (Unlimited) | RoHS Compliant | Connector | -40°C~150°C | Thermistor | Non-Grounded | ||||||||||||||||||||||||||||||||||||||||
| ES120-0030 | Honeywell Sensing and Productivity Solutions | $0.00 | Min: 1 Mult: 1 | download | 17 Weeks | Brass | 2008 | no | Active | 1 (Unlimited) | 150°C | -40°C | RoHS Compliant | unknown | 2kOhm | Connector | 5% | -40°C~150°C | Thermistor | 
Products
