| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Color | Diameter | Length | RoHS Status | Width | Type | Applications | Abrasive Material | Abrasive Grade | Micron Size | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61500004553 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2008 | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||
| 01547 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | Stikit™ | Active | Not Applicable | Green | ||||||||||||||
| 61500027414 | 3M | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | 2008 | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||
| 61500292315 | 3M | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | 2008 | Scotch-Brite™ | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||
| 61500069457 | 3M | $0.00 | Min: 1 Mult: 1 | download | 6 Weeks | 2008 | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||
| 61500133170 | 3M | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | 2008 | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||
| 61500099728 | 3M | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | 2008 | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||
| 61500117686 | 3M | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | 2008 | Scotch-Brite™ | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||
| 61500157930 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2008 | Active | Not Applicable | Non-RoHS Compliant | Unitized Wheel | |||||||||||||
| 61500038056 | 3M | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | 2008 | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||
| 61500193372 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | Flap Brush | |||||||||||||
| 61500140134 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2008 | Scotch-Brite™ | Active | Not Applicable | Non-RoHS Compliant | |||||||||||||
| 61500000692 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2008 | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||
| 61500159845 | 3M | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | 2008 | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||
| 61500083003 | 3M | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | 2008 | Scotch-Brite™ | Active | Not Applicable | Non-RoHS Compliant | Unitized Wheel | ||||||||||||
| 61500291432 | 3M | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | Belt | |||||||||||||
| 61500095213 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2008 | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||
| 61500150935 | 3M | $0.00 | Min: 1 Mult: 1 | download | 4 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | Flap Brush | |||||||||||||
| 61500191491 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | Belt | |||||||||||||
| SC-BL 8X135 A VFN | 3M | $0.00 | Min: 1 Mult: 1 | 3 Weeks | Active | Not Applicable | |||||||||||||||||
| 61500039591 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2008 | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||
| 61500027323 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2008 | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||
| 61500015385 | 3M | $0.00 | Min: 1 Mult: 1 | download | 6 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||
| 15MIC 3M661X ROLL .25X150X3 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 661X | Active | Not Applicable | Orange | 150' 45.7m 50 yds | RoHS Compliant | 0.25 6.35mm | Lapping Film | Fiber Optic Connector Polishing | Diamond | 15μ | |||||||
| 61500121076 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | Disc | |||||||||||||
| 61500152162 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Scotch-Brite™ | Active | Not Applicable | Non-RoHS Compliant | Disc | ||||||||||||
| 61500151065 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Scotch-Brite™ | Active | Not Applicable | Non-RoHS Compliant | Disc | ||||||||||||
| 61500137718 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | Disc | |||||||||||||
| 61500189545 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Active | Not Applicable | Non-RoHS Compliant | Disc | |||||||||||||
| 61500035250 | 3M | $0.00 | Min: 1 Mult: 1 | download | 3 Weeks | 2011 | Scotch-Brite™ | Active | Not Applicable | Brown | 4.00 101.60mm | Non-RoHS Compliant | Disc | Aluminum Oxide | Coarse | 
Products
