| Img | Part Number | Manufacturers | Desc | In Stock | Packing | Rfq | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 512 |  | |||||||||||||||||||||||||||
|  | 989 |  | |||||||||||||||||||||||||||
|  | 675 |  | |||||||||||||||||||||||||||
|  | 150 |  | |||||||||||||||||||||||||||
| Bourns Inc. | 
                                TRIMMER, 100K, 11 TURN, 1/4W, 20%
                             | 425 | - |  | |||||||||||||||||||||||||
|  | 827 |  | |||||||||||||||||||||||||||
|  | 178 |  | |||||||||||||||||||||||||||
|  | 997 |  | |||||||||||||||||||||||||||
| Vishay Sfernice | 
                                Res Cermet Trimmer 100 Ohm 20% 1/4W 1(Elec)/1(Mech)Turn 2.5mm (5 X 3mm) Pin Thru-Hole Bulk
                             | 492 | - |  | |||||||||||||||||||||||||
|  | 288 |  | |||||||||||||||||||||||||||
|  | 233 |  | |||||||||||||||||||||||||||
|  | 947 |  | |||||||||||||||||||||||||||
|  | 602 |  | |||||||||||||||||||||||||||
|  | 228 |  | |||||||||||||||||||||||||||
|  | 715 |  | |||||||||||||||||||||||||||
|  | 954 |  | |||||||||||||||||||||||||||
|  | 683 |  | |||||||||||||||||||||||||||
|  | 226 |  | |||||||||||||||||||||||||||
|  | 592 |  | |||||||||||||||||||||||||||
|  | 740 |  | |||||||||||||||||||||||||||
| Bourns Inc. | 
                                TRIMMER 50 OHM 0.25W PC PIN TOP
                             | 152 | - |  | |||||||||||||||||||||||||
|  | 186 |  | |||||||||||||||||||||||||||
|  | 531 |  | |||||||||||||||||||||||||||
|  | 221 |  | |||||||||||||||||||||||||||
|  | 546 |  | |||||||||||||||||||||||||||
| Bourns Inc. | 
                                TRIMMER 500KOHM 0.25W PC PIN TOP
                             | 131 | - |  | |||||||||||||||||||||||||
|  | 269 |  | |||||||||||||||||||||||||||
|  | 250 |  | |||||||||||||||||||||||||||
|  | 757 |  | |||||||||||||||||||||||||||
| TT Electronics/BI | 
                                TRIMMER 500 OHM 0.25W GW TOP ADJ
                             | 525 | - |  | |||||||||||||||||||||||||
Products
