| Img | Part Number | Manufacturers | Desc | In Stock | Packing | Rfq | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 271 |  | |||||||||||||||||||||||||||
|  | 860 |  | |||||||||||||||||||||||||||
|  | 510 |  | |||||||||||||||||||||||||||
|  | 773 |  | |||||||||||||||||||||||||||
|  | 961 |  | |||||||||||||||||||||||||||
| Samtec Inc. | 
                                
                    Conn Unshrouded Header HDR 13 POS 2.54mm Solder RA Thru-Hole
                
                             | 408 | - |  | |||||||||||||||||||||||||
|  | 905 |  | |||||||||||||||||||||||||||
|  | 672 |  | |||||||||||||||||||||||||||
|  | 714 |  | |||||||||||||||||||||||||||
|  | 725 |  | |||||||||||||||||||||||||||
|  | 103 |  | |||||||||||||||||||||||||||
|  | 668 |  | |||||||||||||||||||||||||||
|  | 970 |  | |||||||||||||||||||||||||||
|  | 565 |  | |||||||||||||||||||||||||||
|  | 717 |  | |||||||||||||||||||||||||||
|  | 169 |  | |||||||||||||||||||||||||||
|  | 593 |  | |||||||||||||||||||||||||||
|  | 390 |  | |||||||||||||||||||||||||||
|  | 558 |  | |||||||||||||||||||||||||||
|  | 513 |  | |||||||||||||||||||||||||||
|  | 791 |  | |||||||||||||||||||||||||||
|  | 551 |  | |||||||||||||||||||||||||||
|  | 679 |  | |||||||||||||||||||||||||||
|  | 493 |  | |||||||||||||||||||||||||||
|  | 329 |  | |||||||||||||||||||||||||||
|  | 581 |  | |||||||||||||||||||||||||||
|  | 836 |  | |||||||||||||||||||||||||||
|  | 654 |  | |||||||||||||||||||||||||||
|  | 337 |  | |||||||||||||||||||||||||||
|  | 726 |  | |||||||||||||||||||||||||||
Products
