| Img | Part Number | Manufacturers | Desc | In Stock | Packing | Rfq | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vishay Sprague | 
                                M39003/09-3041 datasheet pdf and Tantalum Capacitors product details from Vishay Sprague stock available at Utmel
                             | 540 | Axial |  | |||||||||||||||||||||||||
|  | 966 |  | |||||||||||||||||||||||||||
| AVX Corporation | 
                                TAJX157M006RNJ datasheet pdf and Tantalum Capacitors product details from AVX Corporation stock available at Utmel
                             | 208 | 2917 (7343 Metric) |  | |||||||||||||||||||||||||
|  | 275 |  | |||||||||||||||||||||||||||
|  | 659 |  | |||||||||||||||||||||||||||
|  | 729 |  | |||||||||||||||||||||||||||
|  | 690 |  | |||||||||||||||||||||||||||
|  | 380 |  | |||||||||||||||||||||||||||
|  | 185 |  | |||||||||||||||||||||||||||
|  | 577 |  | |||||||||||||||||||||||||||
|  | 316 |  | |||||||||||||||||||||||||||
|  | 193 |  | |||||||||||||||||||||||||||
|  | 819 |  | |||||||||||||||||||||||||||
|  | 115 |  | |||||||||||||||||||||||||||
|  | 131 |  | |||||||||||||||||||||||||||
|  | 856 |  | |||||||||||||||||||||||||||
|  | 675 |  | |||||||||||||||||||||||||||
| AVX Corporation | 
                                TBME686K025LBSB0823 datasheet pdf and Tantalum Capacitors product details from AVX Corporation stock available at Utmel
                             | 518 | 2917 (7343 Metric) |  | |||||||||||||||||||||||||
|  | 798 |  | |||||||||||||||||||||||||||
|  | 589 |  | |||||||||||||||||||||||||||
|  | 743 |  | |||||||||||||||||||||||||||
|  | 967 |  | |||||||||||||||||||||||||||
|  | 843 |  | |||||||||||||||||||||||||||
|  | 572 |  | |||||||||||||||||||||||||||
|  | 611 |  | |||||||||||||||||||||||||||
|  | 298 |  | |||||||||||||||||||||||||||
|  | 865 |  | |||||||||||||||||||||||||||
|  | 222 |  | |||||||||||||||||||||||||||
|  | 318 |  | |||||||||||||||||||||||||||
|  | 446 |  | |||||||||||||||||||||||||||
Products
